MEN’S GOLF · 2009
2009 Players Championship
- Status
- Final
- Dates
- May 7 – May 10, 2009
- Course
- TPC Sawgrass
- Par / Yards
- 72 / 7,215
- Field
- 145 · 83 made cut
Full field · every round 145 of 145 published rows linked to verified identities
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 68+4.08 | 69+3.38 | 73+0.61 | 66+7.46 | 276 | −12 | |
| 2 | 67+5.08 | 68+4.38 | 75-1.39 | 70+3.46 | 280 | −8 | |
| T3 | 71+1.08 | 66+6.38 | 74-0.39 | 70+3.46 | 281 | −7 | |
| T3 | 66+6.08 | 71+1.38 | 74-0.39 | 70+3.46 | 281 | −7 | |
| T5 | 71+1.08 | 69+3.38 | 71+2.61 | 71+2.46 | 282 | −6 | |
| T5 | 68+4.08 | 74-1.62 | 71+2.61 | 69+4.46 | 282 | −6 | |
| T5 | 65+7.08 | 73-0.62 | 72+1.61 | 72+1.46 | 282 | −6 | |
| 8 | 71+1.08 | 69+3.38 | 70+3.61 | 73+0.46 | 283 | −5 | |
| T9 | 67+5.08 | 70+2.38 | 77-3.39 | 70+3.46 | 284 | −4 | |
| T9 | 71+1.08 | 72+0.38 | 74-0.39 | 67+6.46 | 284 | −4 | |
| T9 | 66+6.08 | 67+5.38 | 72+1.61 | 79-5.54 | 284 | −4 | |
| T9 | 72+0.08 | 69+3.38 | 74-0.39 | 69+4.46 | 284 | −4 | |
| T9 | 71+1.08 | 71+1.38 | 76-2.39 | 66+7.46 | 284 | −4 | |
| T14 | 70+2.08 | 69+3.38 | 76-2.39 | 70+3.46 | 285 | −3 | |
| T14 | 73-0.92 | 66+6.38 | 75-1.39 | 71+2.46 | 285 | −3 | |
| T14 | 72+0.08 | 72+0.38 | 73+0.61 | 68+5.46 | 285 | −3 | |
| T14 | 75-2.92 | 65+7.38 | 72+1.61 | 73+0.46 | 285 | −3 | |
| T14 | 67+5.08 | 72+0.38 | 75-1.39 | 71+2.46 | 285 | −3 | |
| T14 | Jeff KlaukUnited States | 71+1.08 | 72+0.38 | 71+2.61 | 71+2.46 | 285 | −3 |
| T14 | 72+0.08 | 72+0.38 | 73+0.61 | 68+5.46 | 285 | −3 | |
| T14 | 72+0.08 | 65+7.38 | 77-3.39 | 71+2.46 | 285 | −3 | |
| T22 | 73-0.92 | 71+1.38 | 68+5.61 | 74-0.54 | 286 | −2 | |
| T22 | 71+1.08 | 73-0.62 | 73+0.61 | 69+4.46 | 286 | −2 | |
| T22 | 71+1.08 | 71+1.38 | 71+2.61 | 73+0.46 | 286 | −2 | |
| T22 | Ben CurtisUnited States | 71+1.08 | 72+0.38 | 69+4.61 | 74-0.54 | 286 | −2 |
| T22 | 67+5.08 | 72+0.38 | 71+2.61 | 76-2.54 | 286 | −2 | |
| T22 | Woody AustinUnited States | 72+0.08 | 72+0.38 | 68+5.61 | 74-0.54 | 286 | −2 |
| T22 | 70+2.08 | 72+0.38 | 73+0.61 | 71+2.46 | 286 | −2 | |
| T22 | Scott PiercyUnited States | 71+1.08 | 72+0.38 | 74-0.39 | 69+4.46 | 286 | −2 |
| T22 | Tommy Armour IIIUnited States | 74-1.92 | 70+2.38 | 70+3.61 | 72+1.46 | 286 | −2 |
| T22 | 70+2.08 | 71+1.38 | 72+1.61 | 73+0.46 | 286 | −2 | |
| T32 | 72+0.08 | 71+1.38 | 70+3.61 | 74-0.54 | 287 | −1 | |
| T32 | 70+2.08 | 74-1.62 | 69+4.61 | 74-0.54 | 287 | −1 | |
| T32 | Kevin SutherlandUnited States | 73-0.92 | 67+5.38 | 72+1.61 | 75-1.54 | 287 | −1 |
| T32 | 67+5.08 | 70+2.38 | 77-3.39 | 73+0.46 | 287 | −1 | |
| T32 | 70+2.08 | 69+3.38 | 75-1.39 | 73+0.46 | 287 | −1 | |
| T37 | 70+2.08 | 69+3.38 | 76-2.39 | 73+0.46 | 288 | E | |
| T37 | Jeff OvertonUnited States | 71+1.08 | 67+5.38 | 75-1.39 | 75-1.54 | 288 | E |
| T37 | John RollinsUnited States | 68+4.08 | 76-3.62 | 70+3.61 | 74-0.54 | 288 | E |
| T37 | 67+5.08 | 75-2.62 | 72+1.61 | 74-0.54 | 288 | E | |
| T37 | 74-1.92 | 70+2.38 | 71+2.61 | 73+0.46 | 288 | E | |
| T37 | John SendenAustralia | 72+0.08 | 69+3.38 | 72+1.61 | 75-1.54 | 288 | E |
| T37 | Tim PetrovicUnited States | 68+4.08 | 70+2.38 | 75-1.39 | 75-1.54 | 288 | E |
| T37 | Jonathan ByrdUnited States | 67+5.08 | 72+0.38 | 71+2.61 | 78-4.54 | 288 | E |
| T45 | Michael LetzigUnited States | 71+1.08 | 68+4.38 | 74-0.39 | 76-2.54 | 289 | +1 |
| T45 | 66+6.08 | 72+0.38 | 74-0.39 | 77-3.54 | 289 | +1 | |
| T45 | 73-0.92 | 69+3.38 | 73+0.61 | 74-0.54 | 289 | +1 | |
| T45 | 72+0.08 | 70+2.38 | 75-1.39 | 72+1.46 | 289 | +1 | |
| T49 | 72+0.08 | 71+1.38 | 74-0.39 | 73+0.46 | 290 | +2 | |
| T49 | 72+0.08 | 72+0.38 | 74-0.39 | 72+1.46 | 290 | +2 | |
| T49 | Scott VerplankUnited States | 67+5.08 | 74-1.62 | 73+0.61 | 76-2.54 | 290 | +2 |
| T49 | Fredrik JacobsonSweden | 70+2.08 | 73-0.62 | 72+1.61 | 75-1.54 | 290 | +2 |
| T49 | 70+2.08 | 71+1.38 | 75-1.39 | 74-0.54 | 290 | +2 | |
| T49 | Nick O'HernAustralia | 68+4.08 | 73-0.62 | 75-1.39 | 74-0.54 | 290 | +2 |
| T55 | Mark WilsonUnited States | 69+3.08 | 72+0.38 | 75-1.39 | 75-1.54 | 291 | +3 |
| T55 | 73-0.92 | 71+1.38 | 71+2.61 | 76-2.54 | 291 | +3 | |
| T55 | Brad AdamonisUnited States | 67+5.08 | 76-3.62 | 74-0.39 | 74-0.54 | 291 | +3 |
| T55 | 75-2.92 | 69+3.38 | 71+2.61 | 76-2.54 | 291 | +3 | |
| T55 | 71+1.08 | 73-0.62 | 69+4.61 | 78-4.54 | 291 | +3 | |
| T60 | 69+3.08 | 73-0.62 | 72+1.61 | 78-4.54 | 292 | +4 | |
| T60 | 73-0.92 | 71+1.38 | 74-0.39 | 74-0.54 | 292 | +4 | |
| T60 | 70+2.08 | 72+0.38 | 75-1.39 | 75-1.54 | 292 | +4 | |
| 63 | 71+1.08 | 70+2.38 | 74-0.39 | 78-4.54 | 293 | +5 | |
| T64 | 68+4.08 | 74-1.62 | 76-2.39 | 76-2.54 | 294 | +6 | |
| T64 | 75-2.92 | 69+3.38 | 74-0.39 | 76-2.54 | 294 | +6 | |
| T66 | Cameron BeckmanUnited States | 72+0.08 | 72+0.38 | 73+0.61 | 78-4.54 | 295 | +7 |
| T66 | John MerrickUnited States | 70+2.08 | 72+0.38 | 74-0.39 | 79-5.54 | 295 | +7 |
| T68 | Pat PerezUnited States | 72+0.08 | 72+0.38 | 74-0.39 | 78-4.54 | 296 | +8 |
| T68 | Jeff QuinneyUnited States | 73-0.92 | 70+2.38 | 75-1.39 | 78-4.54 | 296 | +8 |
| 70 | Ryan MooreUnited States | 71+1.08 | 68+4.38 | 75-1.39 | 84-10.54 | 298 | +10 |
| T71 | 73-0.92 | 71+1.38 | 75-1.39 | +3 | |||
| T71 | Martin LairdUnited Kingdom | 71+1.08 | 72+0.38 | 76-2.39 | +3 | ||
| T71 | 74-1.92 | 70+2.38 | 75-1.39 | +3 | |||
| T71 | Nathan Green | 74-1.92 | 69+3.38 | 76-2.39 | +3 | ||
| T71 | 73-0.92 | 69+3.38 | 77-3.39 | +3 | |||
| T76 | 70+2.08 | 73-0.62 | 77-3.39 | +4 | |||
| T76 | 75-2.92 | 68+4.38 | 77-3.39 | +4 | |||
| 78 | 71+1.08 | 73-0.62 | 77-3.39 | +5 | |||
| T79 | Steve MarinoUnited States | 72+0.08 | 72+0.38 | 78-4.39 | +6 | ||
| T79 | 72+0.08 | 72+0.38 | 78-4.39 | +6 | |||
| T79 | 70+2.08 | 73-0.62 | 79-5.39 | +6 | |||
| T79 | 73-0.92 | 71+1.38 | 78-4.39 | +6 | |||
| CUT | 71+1.08 | 74-1.62 | |||||
| CUT | 73-0.92 | 73-0.62 | |||||
| CUT | 73-0.92 | 82-9.62 | |||||
| CUT | Scott McCarronUnited States | 74-1.92 | 72+0.38 | ||||
| CUT | 74-1.92 | 73-0.62 | |||||
| CUT | 73-0.92 | 73-0.62 | |||||
| CUT | Briny BairdUnited States | 72+0.08 | 76-3.62 | ||||
| CUT | 70+2.08 | 75-2.62 | |||||
| CUT | Parker McLachlinUnited States | 75-2.92 | 74-1.62 | ||||
| CUT | 74-1.92 | 74-1.62 | |||||
| CUT | 72+0.08 | 76-3.62 | |||||
| CUT | 72+0.08 | 75-2.62 | |||||
| CUT | 73-0.92 | 72+0.38 | |||||
| CUT | Nicholas ThompsonUnited States | 73-0.92 | 73-0.62 | ||||
| CUT | Steve LoweryUnited States | 81-8.92 | 78-5.62 | ||||
| CUT | Peter LonardAustralia | 77-4.92 | 73-0.62 | ||||
| CUT | Troy MattesonUnited States | 73-0.92 | 72+0.38 | ||||
| CUT | 76-3.92 | 77-4.62 | |||||
| CUT | Joe OgilvieUnited States | 72+0.08 | 73-0.62 | ||||
| CUT | Vaughn TaylorUnited States | 72+0.08 | 76-3.62 | ||||
| WD | Brian GayUnited States | 80-7.92 | |||||
| CUT | 70+2.08 | 75-2.62 | |||||
| WD | Dudley HartUnited States | 73-0.92 | |||||
| CUT | Charlie WiSouth Korea | 74-1.92 | 74-1.62 | ||||
| CUT | Tim WilkinsonNew Zealand | 77-4.92 | 77-4.62 | ||||
| CUT | 70+2.08 | 75-2.62 | |||||
| CUT | 80-7.92 | 71+1.38 | |||||
| CUT | 74-1.92 | 74-1.62 | |||||
| CUT | 75-2.92 | 71+1.38 | |||||
| CUT | 74-1.92 | 77-4.62 | |||||
| WD | 74-1.92 | ||||||
| CUT | Bart BryantUnited States | 74-1.92 | 71+1.38 | ||||
| CUT | Tom Pernice, Jr.United States | 74-1.92 | 79-6.62 | ||||
| CUT | Cliff KresgeUnited States | 72+0.08 | 75-2.62 | ||||
| WD | 73-0.92 | 67+5.38 | 73+0.61 | ||||
| CUT | 74-1.92 | 73-0.62 | |||||
| CUT | J. J. HenryUnited States | 73-0.92 | 76-3.62 | ||||
| CUT | Matt BettencourtUnited States | 76-3.92 | 79-6.62 | ||||
| CUT | 74-1.92 | 72+0.38 | |||||
| CUT | 74-1.92 | 74-1.62 | |||||
| CUT | Marc TurnesaUnited States | 76-3.92 | 75-2.62 | ||||
| CUT | 68+4.08 | 78-5.62 | |||||
| CUT | Dean WilsonUnited States | 77-4.92 | 72+0.38 | ||||
| WD | |||||||
| CUT | 73-0.92 | 77-4.62 | |||||
| CUT | Tim HerronUnited States | 75-2.92 | 75-2.62 | ||||
| CUT | 73-0.92 | 75-2.62 | |||||
| WD | |||||||
| CUT | 73-0.92 | 82-9.62 | |||||
| CUT | Brett QuigleyUnited States | 72+0.08 | 76-3.62 | ||||
| CUT | Bo Van PeltUnited States | 71+1.08 | 76-3.62 | ||||
| CUT | 73-0.92 | 75-2.62 | |||||
| CUT | Michael BradleyUnited States | 80-7.92 | 78-5.62 | ||||
| CUT | Mathew GogginAustralia | 76-3.92 | 77-4.62 | ||||
| CUT | 74-1.92 | 71+1.38 | |||||
| CUT | Paul GoydosUnited States | 78-5.92 | 70+2.38 | ||||
| CUT | 71+1.08 | 76-3.62 | |||||
| CUT | Greg KraftUnited States | 74-1.92 | 73-0.62 | ||||
| CUT | 74-1.92 | 77-4.62 | |||||
| CUT | 81-8.92 | 72+0.38 | |||||
| CUT | 73-0.92 | 74-1.62 | |||||
| CUT | Will MacKenzieUnited States | 73-0.92 | 72+0.38 | ||||
| CUT | Ryan PalmerUnited States | 75-2.92 | 75-2.62 |
ROUND BY ROUND
Who led after each round
- R1Ben Crane
65 (−7) · field average 72.08 over 143 players
- R2Alex Čejka
133 (−11) · field average 72.38 over 140 players
- R3Alex Čejka
205 (−11) · field average 73.61 over 83 players
- R4Henrik Stenson
276 (−12) · field average 73.46 over 70 players
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2009-05-07. 145 players in the published field. 21 first observed appearances at this tournament since 2000.
Major champions in the field











Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology















































































