
MEN’S GOLF · UNITED STATES
Jason Bohn
- Age
- 53
- Born
- Apr 24, 1973
- Events observed
- 17
- Wins observed
- 0
- Major wins
- 0
- Latest
- 2017 Players Championship · CUT
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
- Consistency 77th
Below cohort
No dimension at or below the 25th percentile with medium or high confidence.
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2017 Players Championship | CUT | 75-76 | — | Full field · every round |
| 2016 PGA Championship | CUT | 71-74 | — | Full field · every round |
| 2016 Players Championship | CUT | 74-77 | — | Full field · every round |
| 2015 PGA Championship | T37 | 74-71-66-74 | −3 | Full field · every round |
| 2015 Players Championship | CUT | 71-74 | — | Full field · every round |
| 2014 PGA Championship | T40 | 71-71-71-69 | −2 | Full field · every round |
| 2014 Players Championship | CUT | 74-72 | — | Full field · every round |
| 2013 Players Championship | T55 | 68-74-75-72 | +1 | Full field · every round |
| 2012 U.S. Open | 71 | 70-75-78-78 | +21 | Full field · every round |
| 2011 Players Championship | T61 | 71-73-72-74 | +2 | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.5 | +3.5 |
| 2016 | 2 | 2 | 0 | 0 | 0/2 | 4 | -3 | +3 |
| 2015 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.48 | −0.33 |
| 2014 | 2 | 2 | 0 | 0 | 1/2 | 6 | -0.04 | E |
| 2013 | 1 | 1 | 0 | 0 | 1/1 | 4 | +0.13 | +0.25 |
| 2012 | 1 | 1 | 0 | 0 | 1/1 | 4 | -1.95 | +5.25 |
| 2011 | 2 | 2 | 0 | 0 | 1/2 | 6 | -0.82 | +1 |
| 2010 | 1 | 1 | 0 | 0 | 1/1 | 4 | -1.01 | +1 |
| 2009 | 1 | 1 | 0 | 0 | 1/1 | 4 | +0.38 | +0.5 |
| 2008 | 1 | 1 | 0 | 0 | 1/1 | 4 | -1.13 | +3.5 |
| 2007 | 1 | 1 | 0 | 0 | 0/1 | 2 | -3.1 | +5.5 |
| 2006 | 2 | 2 | 0 | 0 | 2/2 | 8 | +0.62 | +1.13 |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2016 PGA Championship | CUT | 71-74 | — | Full field · every round |
| 2015 PGA Championship | T37 | 74-71-66-74 | −3 | Full field · every round |
| 2014 PGA Championship | T40 | 71-71-71-69 | −2 | Full field · every round |
| 2012 U.S. Open | 71 | 70-75-78-78 | +21 | Full field · every round |
| 2011 Masters Tournament | CUT | 73-75 | — | Full field · every round |
| 2006 Masters Tournament | T39 | 73-71-77-74 | +7 | Full field · every round |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| TPC Sawgrass | 11 | 27 | 0 | 6/11 | 34 | -0.75 |
| Augusta National Golf Club | 2 | 39 | 0 | 1/2 | 6 | -0.54 |
| Baltusrol Golf Club | 1 | — | 0 | 0/1 | 2 | -1.57 |
| Whistling Straits | 1 | 37 | 0 | 1/1 | 4 | +0.83 |
| Valhalla Golf Club | 1 | 40 | 0 | 1/1 | 4 | +0.37 |
| Olympic Club | 1 | 71 | 0 | 1/1 | 4 | -1.95 |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2017 Players Championship | CUT | 75-76 | — | Full field · every round |
| 2016 PGA Championship | CUT | 71-74 | — | Full field · every round |
| 2016 Players Championship | CUT | 74-77 | — | Full field · every round |
| 2015 PGA Championship | T37 | 74-71-66-74 | −3 | Full field · every round |
| 2015 Players Championship | CUT | 71-74 | — | Full field · every round |
| 2014 PGA Championship | T40 | 71-71-71-69 | −2 | Full field · every round |
| 2014 Players Championship | CUT | 74-72 | — | Full field · every round |
| 2013 Players Championship | T55 | 68-74-75-72 | +1 | Full field · every round |
| 2012 U.S. Open | 71 | 70-75-78-78 | +21 | Full field · every round |
| 2011 Players Championship | T61 | 71-73-72-74 | +2 | Full field · every round |
| 2011 Masters Tournament | CUT | 73-75 | — | Full field · every round |
| 2010 Players Championship | T64 | 67-74-71-80 | +4 | Full field · every round |
| 2009 Players Championship | T49 | 72-71-74-73 | +2 | Full field · every round |
| 2008 Players Championship | 71 | 74-73-79-76 | +14 | Full field · every round |
| 2007 Players Championship | CUT | 76-79 | — | Full field · every round |
| 2006 Masters Tournament | T39 | 73-71-77-74 | +7 | Full field · every round |
| 2006 Players Championship | T27 | 71-72-72-75 | +2 | Full field · every round |
Identity, sources and coverage
Identity: Wikidata Q6162069 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





