MEN’S GOLF · 2015
2015 Players Championship
- Status
- Final
- Dates
- May 7 – May 10, 2015
- Course
- TPC Sawgrass
- Par / Yards
- 72 / 7,215
- Field
- 144 · 75 made cut
- Finish
- Playoff
Full field · every round 144 of 144 published rows linked to verified identities
LEADERBOARD
Final leaderboard
| Pos | Player | R1 | R2 | R3 | R4 | Total | To par |
|---|---|---|---|---|---|---|---|
| 1 | 69+3.38 | 69+3.16 | 71+0.23 | 67+5.21 | 276 | −12 | |
| T2 | 73-0.62 | 67+5.16 | 67+4.23 | 69+3.21 | 276 | −12 | |
| T2 | 69+3.38 | 72+0.16 | 67+4.23 | 68+4.21 | 276 | −12 | |
| T4 | 72+0.38 | 67+5.16 | 68+3.23 | 70+2.21 | 277 | −11 | |
| T4 | Ben MartinUnited States | 68+4.38 | 71+1.16 | 68+3.23 | 70+2.21 | 277 | −11 |
| T6 | 70+2.38 | 71+1.16 | 69+2.23 | 69+3.21 | 279 | −9 | |
| T6 | 67+5.38 | 69+3.16 | 72-0.77 | 71+1.21 | 279 | −9 | |
| T8 | 69+3.38 | 71+1.16 | 70+1.23 | 70+2.21 | 280 | −8 | |
| T8 | John SendenAustralia | 73-0.62 | 70+2.16 | 67+4.23 | 70+2.21 | 280 | −8 |
| T8 | 71+1.38 | 69+3.16 | 69+2.23 | 71+1.21 | 280 | −8 | |
| T8 | 70+2.38 | 72+0.16 | 71+0.23 | 67+5.21 | 280 | −8 | |
| T8 | 71+1.38 | 69+3.16 | 70+1.23 | 70+2.21 | 280 | −8 | |
| T13 | 71+1.38 | 68+4.16 | 71+0.23 | 71+1.21 | 281 | −7 | |
| T13 | Billy HorschelUnited States | 68+4.38 | 72+0.16 | 69+2.23 | 72+0.21 | 281 | −7 |
| T13 | 70+2.38 | 68+4.16 | 68+3.23 | 75-2.79 | 281 | −7 | |
| T13 | 73-0.62 | 71+1.16 | 68+3.23 | 69+3.21 | 281 | −7 | |
| T17 | Derek FathauerUnited States | 68+4.38 | 72+0.16 | 69+2.23 | 73-0.79 | 282 | −6 |
| T17 | 73-0.62 | 70+2.16 | 69+2.23 | 70+2.21 | 282 | −6 | |
| T17 | 71+1.38 | 65+7.16 | 72-0.77 | 74-1.79 | 282 | −6 | |
| T17 | Russell KnoxUnited Kingdom | 72+0.38 | 70+2.16 | 72-0.77 | 68+4.21 | 282 | −6 |
| T17 | 72+0.38 | 69+3.16 | 73-1.77 | 68+4.21 | 282 | −6 | |
| T17 | 67+5.38 | 74-1.84 | 72-0.77 | 69+3.21 | 282 | −6 | |
| T17 | Pat PerezUnited States | 71+1.38 | 70+2.16 | 68+3.23 | 73-0.79 | 282 | −6 |
| T24 | 72+0.38 | 70+2.16 | 69+2.23 | 72+0.21 | 283 | −5 | |
| T24 | 73-0.62 | 70+2.16 | 65+6.23 | 75-2.79 | 283 | −5 | |
| T24 | 70+2.38 | 70+2.16 | 72-0.77 | 71+1.21 | 283 | −5 | |
| T24 | 72+0.38 | 72+0.16 | 69+2.23 | 70+2.21 | 283 | −5 | |
| T24 | 71+1.38 | 72+0.16 | 66+5.23 | 74-1.79 | 283 | −5 | |
| T24 | 69+3.38 | 71+1.16 | 74-2.77 | 69+3.21 | 283 | −5 | |
| T30 | 67+5.38 | 74-1.84 | 71+0.23 | 72+0.21 | 284 | −4 | |
| T30 | Scott BrownUnited States | 72+0.38 | 67+5.16 | 69+2.23 | 76-3.79 | 284 | −4 |
| T30 | Bo Van PeltUnited States | 70+2.38 | 72+0.16 | 69+2.23 | 73-0.79 | 284 | −4 |
| T30 | Erik ComptonUnited States | 74-1.62 | 70+2.16 | 72-0.77 | 68+4.21 | 284 | −4 |
| T30 | James HahnUnited States | 70+2.38 | 73-0.84 | 72-0.77 | 69+3.21 | 284 | −4 |
| T30 | 71+1.38 | 69+3.16 | 70+1.23 | 74-1.79 | 284 | −4 | |
| T30 | 70+2.38 | 73-0.84 | 72-0.77 | 69+3.21 | 284 | −4 | |
| T30 | 72+0.38 | 68+4.16 | 73-1.77 | 71+1.21 | 284 | −4 | |
| T38 | 72+0.38 | 70+2.16 | 70+1.23 | 73-0.79 | 285 | −3 | |
| T38 | Martin FloresUnited States | 73-0.62 | 71+1.16 | 67+4.23 | 74-1.79 | 285 | −3 |
| T38 | 72+0.38 | 69+3.16 | 69+2.23 | 75-2.79 | 285 | −3 | |
| T38 | 69+3.38 | 75-2.84 | 69+2.23 | 72+0.21 | 285 | −3 | |
| T42 | 74-1.62 | 70+2.16 | 70+1.23 | 72+0.21 | 286 | −2 | |
| T42 | 71+1.38 | 70+2.16 | 69+2.23 | 76-3.79 | 286 | −2 | |
| T42 | 71+1.38 | 73-0.84 | 75-3.77 | 67+5.21 | 286 | −2 | |
| T42 | Chris StroudUnited States | 70+2.38 | 69+3.16 | 76-4.77 | 71+1.21 | 286 | −2 |
| T42 | Fredrik JacobsonSweden | 70+2.38 | 74-1.84 | 70+1.23 | 72+0.21 | 286 | −2 |
| T42 | 71+1.38 | 67+5.16 | 73-1.77 | 75-2.79 | 286 | −2 | |
| T42 | 70+2.38 | 74-1.84 | 70+1.23 | 72+0.21 | 286 | −2 | |
| T42 | David HearnCanada | 67+5.38 | 71+1.16 | 70+1.23 | 78-5.79 | 286 | −2 |
| T42 | 75-2.62 | 69+3.16 | 66+5.23 | 76-3.79 | 286 | −2 | |
| T51 | 71+1.38 | 72+0.16 | 72-0.77 | 72+0.21 | 287 | −1 | |
| T51 | 71+1.38 | 70+2.16 | 71+0.23 | 75-2.79 | 287 | −1 | |
| T51 | 70+2.38 | 71+1.16 | 73-1.77 | 73-0.79 | 287 | −1 | |
| T51 | Luke GuthrieUnited States | 74-1.62 | 69+3.16 | 69+2.23 | 75-2.79 | 287 | −1 |
| T51 | Brendon ToddUnited States | 68+4.38 | 72+0.16 | 75-3.77 | 72+0.21 | 287 | −1 |
| T56 | Graham DeLaetCanada | 75-2.62 | 69+3.16 | 70+1.23 | 74-1.79 | 288 | E |
| T56 | 69+3.38 | 71+1.16 | 72-0.77 | 76-3.79 | 288 | E | |
| T56 | 70+2.38 | 70+2.16 | 73-1.77 | 75-2.79 | 288 | E | |
| T56 | 73-0.62 | 70+2.16 | 74-2.77 | 71+1.21 | 288 | E | |
| T56 | 69+3.38 | 72+0.16 | 71+0.23 | 76-3.79 | 288 | E | |
| T56 | 68+4.38 | 72+0.16 | 71+0.23 | 77-4.79 | 288 | E | |
| T56 | 70+2.38 | 72+0.16 | 73-1.77 | 73-0.79 | 288 | E | |
| T63 | 71+1.38 | 72+0.16 | 76-4.77 | 70+2.21 | 289 | +1 | |
| T63 | 73-0.62 | 71+1.16 | 71+0.23 | 74-1.79 | 289 | +1 | |
| T63 | Bryce MolderUnited States | 72+0.38 | 71+1.16 | 75-3.77 | 71+1.21 | 289 | +1 |
| T66 | 69+3.38 | 74-1.84 | 78-6.77 | 69+3.21 | 290 | +2 | |
| T66 | 73-0.62 | 70+2.16 | 76-4.77 | 71+1.21 | 290 | +2 | |
| T66 | Scott LangleyUnited States | 72+0.38 | 72+0.16 | 71+0.23 | 75-2.79 | 290 | +2 |
| T69 | 70+2.38 | 73-0.84 | 75-3.77 | 73-0.79 | 291 | +3 | |
| T69 | 73-0.62 | 71+1.16 | 75-3.77 | 72+0.21 | 291 | +3 | |
| T69 | 72+0.38 | 72+0.16 | 75-3.77 | 72+0.21 | 291 | +3 | |
| 72 | Troy MerrittUnited States | 68+4.38 | 71+1.16 | 76-4.77 | 77-4.79 | 292 | +4 |
| 73 | 72+0.38 | 70+2.16 | 72-0.77 | 79-6.79 | 293 | +5 | |
| 74 | 69+3.38 | 73-0.84 | 79-7.77 | 78-5.79 | 299 | +11 | |
| 75 | 71+1.38 | 72+0.16 | 82-10.77 | 76-3.79 | 301 | +13 | |
| CUT | 71+1.38 | 76-3.84 | |||||
| WD | 77-4.62 | ||||||
| CUT | 75-2.62 | 72+0.16 | |||||
| CUT | Spencer LevinUnited States | 70+2.38 | 75-2.84 | ||||
| CUT | 75-2.62 | 73-0.84 | |||||
| CUT | 77-4.62 | 68+4.16 | |||||
| CUT | Scott PiercyUnited States | 73-0.62 | 74-1.84 | ||||
| CUT | 73-0.62 | 73-0.84 | |||||
| CUT | 76-3.62 | 72+0.16 | |||||
| CUT | 71+1.38 | 74-1.84 | |||||
| CUT | 75-2.62 | 76-3.84 | |||||
| CUT | Will MacKenzieUnited States | 75-2.62 | 75-2.84 | ||||
| CUT | 74-1.62 | 72+0.16 | |||||
| CUT | Brice GarnettUnited States | 76-3.62 | 75-2.84 | ||||
| CUT | 73-0.62 | 72+0.16 | |||||
| CUT | Ryan PalmerUnited States | 77-4.62 | 72+0.16 | ||||
| CUT | 73-0.62 | 75-2.84 | |||||
| CUT | John HuhUnited States | 74-1.62 | 73-0.84 | ||||
| CUT | Steven BowditchAustralia | 77-4.62 | 70+2.16 | ||||
| CUT | Jonas BlixtSweden | 77-4.62 | 80-7.84 | ||||
| CUT | 73-0.62 | 72+0.16 | |||||
| CUT | 73-0.62 | 73-0.84 | |||||
| WD | 75-2.62 | ||||||
| CUT | 79-6.62 | 74-1.84 | |||||
| CUT | Michael PutnamUnited States | 72+0.38 | 73-0.84 | ||||
| CUT | 71+1.38 | 74-1.84 | |||||
| CUT | 76-3.62 | 76-3.84 | |||||
| CUT | 75-2.62 | 78-5.84 | |||||
| CUT | 76-3.62 | 72+0.16 | |||||
| CUT | 73-0.62 | 73-0.84 | |||||
| CUT | Jason KokrakUnited States | 69+3.38 | 76-3.84 | ||||
| CUT | 72+0.38 | 74-1.84 | |||||
| CUT | Andrew SvobodaUnited States | 71+1.38 | 75-2.84 | ||||
| CUT | Shawn StefaniUnited States | 77-4.62 | 70+2.16 | ||||
| CUT | 74-1.62 | 71+1.16 | |||||
| CUT | 75-2.62 | 74-1.84 | |||||
| CUT | Michael ThompsonUnited States | 73-0.62 | 74-1.84 | ||||
| CUT | 73-0.62 | 75-2.84 | |||||
| WD | 79-6.62 | ||||||
| CUT | 73-0.62 | 73-0.84 | |||||
| CUT | 78-5.62 | 71+1.16 | |||||
| CUT | 75-2.62 | 74-1.84 | |||||
| CUT | Jeff OvertonUnited States | 69+3.38 | 77-4.84 | ||||
| CUT | Ryan MooreUnited States | 73-0.62 | 72+0.16 | ||||
| CUT | 73-0.62 | 73-0.84 | |||||
| CUT | 71+1.38 | 74-1.84 | |||||
| CUT | 73-0.62 | 76-3.84 | |||||
| CUT | 69+3.38 | 78-5.84 | |||||
| CUT | Brian StuardUnited States | 74-1.62 | 79-6.84 | ||||
| CUT | 76-3.62 | 69+3.16 | |||||
| CUT | Tim WilkinsonNew Zealand | 73-0.62 | 77-4.84 | ||||
| CUT | Kevin ChappellUnited States | 77-4.62 | 72+0.16 | ||||
| CUT | 69+3.38 | 77-4.84 | |||||
| CUT | 78-5.62 | 73-0.84 | |||||
| CUT | 69+3.38 | 81-8.84 | |||||
| CUT | 76-3.62 | 70+2.16 | |||||
| CUT | 75-2.62 | 74-1.84 | |||||
| CUT | 77-4.62 | 68+4.16 | |||||
| CUT | 78-5.62 | 74-1.84 | |||||
| CUT | 71+1.38 | 75-2.84 | |||||
| CUT | 78-5.62 | 77-4.84 | |||||
| CUT | 72+0.38 | 75-2.84 | |||||
| CUT | 77-4.62 | 76-3.84 | |||||
| CUT | 78-5.62 | 67+5.16 | |||||
| CUT | 75-2.62 | 71+1.16 | |||||
| CUT | Robert GarrigusUnited States | 75-2.62 | 78-5.84 | ||||
| CUT | 72+0.38 | 76-3.84 | |||||
| CUT | 73-0.62 | 74-1.84 | |||||
| WD |
ROUND BY ROUND
Who led after each round
- R1Kevin Na, Hideki Matsuyama, Charley Hoffman, David Hearn
67 (−5) · field average 72.38 over 143 players
- R2
- R3Chris Kirk
206 (−10) · field average 71.23 over 75 players
- R4
FIELD INTELLIGENCE
Pre-tournament context
uses only results that ended before 2015-05-07. 144 players in the published field. 19 first observed appearances at this tournament since 2000.
Major champions in the field












Recent-form and course-history leaders
Field members ranked by scoring vs field in the 12 months before this event and at this course, with samples.
Included with PropBetEdge All Access.
All Access detailsCHAMPIONSHIP HISTORY
Previous editions
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology




























































































