
MEN’S GOLF · SWEDEN
Jesper Parnevik
- Age
- 61
- Born
- Mar 7, 1965
- Events observed
- 14
- Wins observed
- 0
- Major wins
- 0
- Latest
- 2008 Players Championship · T69
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
- Recent form 77th
Below cohort
No dimension at or below the 25th percentile with medium or high confidence.
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2008 Players Championship | T69 | 72-74-70-85 | +13 | Full field · every round |
| 2007 Players Championship | CUT | 76-77 | — | Full field · every round |
| 2006 Players Championship | T38 | 72-72-72-77 | +5 | Full field · every round |
| 2005 Masters Tournament | CUT | 77-74 | — | Full field · every round |
| 2005 Players Championship | T46 | 69-71-72-79 | +3 | Full field · every round |
| 2004 Players Championship | T33 | 72-71-73-72 | E | Full field · every round |
| 2003 Players Championship | T48 | 76-68-69-77 | +2 | Full field · every round |
| 2002 Masters Tournament | T29 | 70-72-77-72 | +3 | Full field · every round |
| 2002 Players Championship | CUT | 74-74 | — | Full field · every round |
| 2001 Open Championship | T9 | 69-68-71-71 | −5 | Top finishers only |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2008 | 1 | 1 | 0 | 0 | 1/1 | 4 | -0.88 | +3.25 |
| 2007 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.1 | +4.5 |
| 2006 | 1 | 1 | 0 | 0 | 1/1 | 4 | +0.63 | +1.25 |
| 2005 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.04 | +1.67 |
| 2004 | 1 | 1 | 0 | 0 | 1/1 | 4 | +0.94 | E |
| 2003 | 1 | 1 | 0 | 0 | 1/1 | 4 | +0.07 | +0.5 |
| 2002 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.1 | +1.17 |
| 2001 | 3 | 2 | 0 | 1 | 1/2 | 6 | +0.78 | E |
| 2000 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.05 | +2.33 |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2005 Masters Tournament | CUT | 77-74 | — | Full field · every round |
| 2002 Masters Tournament | T29 | 70-72-77-72 | +3 | Full field · every round |
| 2001 Open Championship | T9 | 69-68-71-71 | −5 | Top finishers only |
| 2001 Masters Tournament | T20 | 71-71-72-69 | −5 | Full field · every round |
| 2000 Masters Tournament | T40 | 77-71-70-77 | +7 | Full field · every round |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| TPC Sawgrass | 9 | 33 | 0 | 5/9 | 28 | -0.08 |
| Augusta National Golf Club | 4 | 20 | 0 | 3/4 | 14 | +0.48 |
| Royal Lytham & St Annes Golf Club | 1 | 9 | 1 | — | — | — |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2008 Players Championship | T69 | 72-74-70-85 | +13 | Full field · every round |
| 2007 Players Championship | CUT | 76-77 | — | Full field · every round |
| 2006 Players Championship | T38 | 72-72-72-77 | +5 | Full field · every round |
| 2005 Masters Tournament | CUT | 77-74 | — | Full field · every round |
| 2005 Players Championship | T46 | 69-71-72-79 | +3 | Full field · every round |
| 2004 Players Championship | T33 | 72-71-73-72 | E | Full field · every round |
| 2003 Players Championship | T48 | 76-68-69-77 | +2 | Full field · every round |
| 2002 Masters Tournament | T29 | 70-72-77-72 | +3 | Full field · every round |
| 2002 Players Championship | CUT | 74-74 | — | Full field · every round |
| 2001 Open Championship | T9 | 69-68-71-71 | −5 | Top finishers only |
| 2001 Masters Tournament | T20 | 71-71-72-69 | −5 | Full field · every round |
| 2001 Players Championship | CUT | 70-79 | — | Full field · every round |
| 2000 Masters Tournament | T40 | 77-71-70-77 | +7 | Full field · every round |
| 2000 Players Championship | CUT | 78-73 | — | Full field · every round |
Identity, sources and coverage
Identity: Wikidata Q1688112 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour, dp_world_tour.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





