MEN’S GOLF · UNITED STATES
Scott Verplank
- Age
- 62
- Born
- Jul 9, 1964
- Events observed
- 29
- Wins observed
- 0
- Major wins
- 0
- Latest
- 2012 Players Championship · WD
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
- Cuts made 96th
- Scoring vs field 93th
- Consistency 87th
- Top-10 rate 85th
- Under-par rounds 82th
- Recent form 81th
- Major performance 81th
- Contention (top 5) 79th
Below cohort
No dimension at or below the 25th percentile with medium or high confidence.
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2012 Players Championship | WD | 72 | — | Full field · every round |
| 2012 Masters Tournament | T54 | 73-75-75-74 | +9 | Full field · every round |
| 2011 PGA Championship | T4 | 67-69-69-70 | −5 | Top finishers only |
| 2011 Players Championship | T54 | 73-71-71-73 | E | Full field · every round |
| 2010 Players Championship | T13 | 71-70-69-70 | −8 | Full field · every round |
| 2010 Masters Tournament | T18 | 73-73-73-68 | −1 | Full field · every round |
| 2009 Players Championship | T49 | 67-74-73-76 | +2 | Full field · every round |
| 2008 Players Championship | CUT | 71-78 | — | Full field · every round |
| 2008 Masters Tournament | CUT | 77-76 | — | Full field · every round |
| 2007 PGA Championship | T9 | 70-66-74-71 | +1 | Top finishers only |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2012 | 2 | 2 | 0 | 0 | 1/2 | 5 | -0.64 | +1.8 |
| 2011 | 2 | 1 | 0 | 1 | 1/1 | 4 | -0.07 | E |
| 2010 | 2 | 2 | 0 | 0 | 2/2 | 8 | +1.63 | −1.12 |
| 2009 | 1 | 1 | 0 | 0 | 1/1 | 4 | +0.38 | +0.5 |
| 2008 | 2 | 2 | 0 | 0 | 0/2 | 4 | -1.53 | +3.5 |
| 2007 | 4 | 2 | 0 | 2 | 2/2 | 8 | +0.54 | +1.75 |
| 2006 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.49 | +0.83 |
| 2005 | 2 | 2 | 0 | 1 | 2/2 | 8 | +2.33 | −0.87 |
| 2004 | 3 | 2 | 0 | 1 | 2/2 | 8 | +0.82 | +0.5 |
| 2003 | 3 | 2 | 0 | 3 | 2/2 | 8 | +2.41 | −1 |
| 2002 | 2 | 2 | 0 | 0 | 2/2 | 8 | +0.14 | +1.25 |
| 2001 | 3 | 2 | 0 | 1 | 1/2 | 6 | +0.04 | +1.17 |
| 2000 | 1 | 1 | 0 | 0 | 1/1 | 4 | +1.87 | +0.25 |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2012 Masters Tournament | T54 | 73-75-75-74 | +9 | Full field · every round |
| 2011 PGA Championship | T4 | 67-69-69-70 | −5 | Top finishers only |
| 2010 Masters Tournament | T18 | 73-73-73-68 | −1 | Full field · every round |
| 2008 Masters Tournament | CUT | 77-76 | — | Full field · every round |
| 2007 PGA Championship | T9 | 70-66-74-71 | +1 | Top finishers only |
| 2007 U.S. Open | T7 | 73-71-74-72 | +10 | Top finishers only |
| 2007 Masters Tournament | T30 | 73-77-76-75 | +13 | Full field · every round |
| 2006 Masters Tournament | T16 | 74-70-74-71 | +1 | Full field · every round |
| 2005 Masters Tournament | T20 | 72-75-69-73 | +1 | Full field · every round |
| 2004 Open Championship | T7 | 69-70-70-71 | −4 | Top finishers only |
| 2004 Masters Tournament | 29 | 74-71-76-72 | +5 | Full field · every round |
| 2003 U.S. Open | T10 | 76-67-68-70 | +1 | Top finishers only |
| 2003 Masters Tournament | T8 | 76-73-70-69 | E | Full field · every round |
| 2002 Masters Tournament | 43 | 70-75-76-75 | +8 | Full field · every round |
| 2001 PGA Championship | T7 | 69-68-70-67 | −6 | Top finishers only |
| 2001 Masters Tournament | CUT | 69-78 | — | Full field · every round |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| TPC Sawgrass | 13 | 2 | 2 | 10/13 | 45 | +1.11 |
| Augusta National Golf Club | 10 | 8 | 1 | 8/10 | 36 | +0.43 |
| Atlanta Athletic Club | 2 | 4 | 2 | — | — | — |
| Southern Hills Country Club | 1 | 9 | 1 | — | — | — |
| Oakmont Country Club | 1 | 7 | 1 | — | — | — |
| Royal Troon Golf Club | 1 | 7 | 1 | — | — | — |
| Olympia Fields Country Club | 1 | 10 | 1 | — | — | — |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2012 Players Championship | WD | 72 | — | Full field · every round |
| 2012 Masters Tournament | T54 | 73-75-75-74 | +9 | Full field · every round |
| 2011 PGA Championship | T4 | 67-69-69-70 | −5 | Top finishers only |
| 2011 Players Championship | T54 | 73-71-71-73 | E | Full field · every round |
| 2010 Players Championship | T13 | 71-70-69-70 | −8 | Full field · every round |
| 2010 Masters Tournament | T18 | 73-73-73-68 | −1 | Full field · every round |
| 2009 Players Championship | T49 | 67-74-73-76 | +2 | Full field · every round |
| 2008 Players Championship | CUT | 71-78 | — | Full field · every round |
| 2008 Masters Tournament | CUT | 77-76 | — | Full field · every round |
| 2007 PGA Championship | T9 | 70-66-74-71 | +1 | Top finishers only |
| 2007 U.S. Open | T7 | 73-71-74-72 | +10 | Top finishers only |
| 2007 Players Championship | T44 | 72-77-68-72 | +1 | Full field · every round |
| 2007 Masters Tournament | T30 | 73-77-76-75 | +13 | Full field · every round |
| 2006 Masters Tournament | T16 | 74-70-74-71 | +1 | Full field · every round |
| 2006 Players Championship | CUT | 75-73 | — | Full field · every round |
| 2005 Masters Tournament | T20 | 72-75-69-73 | +1 | Full field · every round |
| 2005 Players Championship | T2 | 71-67-72-70 | −8 | Full field · every round |
| 2004 Open Championship | T7 | 69-70-70-71 | −4 | Top finishers only |
| 2004 Masters Tournament | 29 | 74-71-76-72 | +5 | Full field · every round |
| 2004 Players Championship | T26 | 68-75-73-71 | −1 | Full field · every round |
| 2003 U.S. Open | T10 | 76-67-68-70 | +1 | Top finishers only |
| 2003 Masters Tournament | T8 | 76-73-70-69 | E | Full field · every round |
| 2003 Players Championship | T8 | 71-72-68-69 | −8 | Full field · every round |
| 2002 Masters Tournament | 43 | 70-75-76-75 | +8 | Full field · every round |
| 2002 Players Championship | T28 | 71-75-73-71 | +2 | Full field · every round |
| 2001 PGA Championship | T7 | 69-68-70-67 | −6 | Top finishers only |
| 2001 Masters Tournament | CUT | 69-78 | — | Full field · every round |
| 2001 Players Championship | T44 | 69-75-72-76 | +4 | Full field · every round |
| 2000 Players Championship | T20 | 75-74-68-72 | +1 | Full field · every round |
Identity, sources and coverage
Identity: Wikidata Q1329022 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





