
MEN’S GOLF · UNITED STATES
Ben Crane
- Age
- 50
- Born
- Mar 6, 1976
- Events observed
- 21
- Wins observed
- 0
- Major wins
- 0
- Latest
- 2017 Players Championship · T79
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
- Top-10 rate 93th
- Contention (top 5) 92th
- Under-par rounds 80th
- Scoring vs field 77th
Below cohort
No dimension at or below the 25th percentile with medium or high confidence.
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2017 Players Championship | T79 | 71-75-78 | +8 | Full field · every round |
| 2015 Players Championship | CUT | 71-76 | — | Full field · every round |
| 2015 Masters Tournament | CUT | 79-78 | — | Full field · every round |
| 2014 PGA Championship | WD | 74 | — | Full field · every round |
| 2014 Players Championship | CUT | 76-75 | — | Full field · every round |
| 2013 Players Championship | T8 | 69-71-72-69 | −7 | Full field · every round |
| 2012 U.S. Open | CUT | 77-73 | — | Full field · every round |
| 2012 Players Championship | CUT | 67-78 | — | Full field · every round |
| 2012 Masters Tournament | T17 | 69-73-72-73 | −1 | Full field · every round |
| 2011 Players Championship | T45 | 68-76-71-71 | −2 | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | 1 | 0 | 0 | 1/1 | 3 | -1.32 | +2.67 |
| 2015 | 2 | 2 | 0 | 0 | 0/2 | 4 | -3.32 | +4 |
| 2014 | 2 | 2 | 0 | 0 | 0/2 | 3 | -3.04 | +3.33 |
| 2013 | 1 | 1 | 0 | 1 | 1/1 | 4 | +2.13 | −1.75 |
| 2012 | 3 | 3 | 0 | 0 | 1/3 | 8 | +0.6 | +1.25 |
| 2011 | 2 | 2 | 0 | 0 | 1/2 | 6 | -0.15 | +0.33 |
| 2010 | 2 | 2 | 0 | 1 | 2/2 | 8 | +2 | −1.5 |
| 2009 | 1 | 1 | 0 | 1 | 1/1 | 4 | +2.38 | −1.5 |
| 2008 | 1 | 1 | 0 | 1 | 1/1 | 4 | +2.12 | +0.25 |
| 2007 | 1 | 1 | 0 | 0 | 0/1 | 2 | -2.73 | +6.5 |
| 2006 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.5 | +1.5 |
| 2004 | 2 | 1 | 0 | 1 | 1/1 | 4 | -0.06 | +1 |
| 2003 | 1 | 1 | 0 | 0 | 0/1 | 2 | -1.03 | +1.5 |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2015 Masters Tournament | CUT | 79-78 | — | Full field · every round |
| 2014 PGA Championship | WD | 74 | — | Full field · every round |
| 2012 U.S. Open | CUT | 77-73 | — | Full field · every round |
| 2012 Masters Tournament | T17 | 69-73-72-73 | −1 | Full field · every round |
| 2011 Masters Tournament | CUT | 73-75 | — | Full field · every round |
| 2010 Masters Tournament | T24 | 71-75-74-68 | E | Full field · every round |
| 2007 Masters Tournament | CUT | 79-78 | — | Full field · every round |
| 2006 Masters Tournament | CUT | 74-75 | — | Full field · every round |
| 2004 PGA Championship | T9 | 70-74-69-70 | −5 | Top finishers only |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| TPC Sawgrass | 12 | 4 | 4 | 8/12 | 39 | +0.73 |
| Augusta National Golf Club | 6 | 17 | 0 | 2/6 | 16 | -0.56 |
| Valhalla Golf Club | 1 | — | 0 | 0/1 | 1 | -2.39 |
| Olympic Club | 1 | — | 0 | 0/1 | 2 | -0.82 |
| Whistling Straits | 1 | 9 | 1 | — | — | — |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2017 Players Championship | T79 | 71-75-78 | +8 | Full field · every round |
| 2015 Players Championship | CUT | 71-76 | — | Full field · every round |
| 2015 Masters Tournament | CUT | 79-78 | — | Full field · every round |
| 2014 PGA Championship | WD | 74 | — | Full field · every round |
| 2014 Players Championship | CUT | 76-75 | — | Full field · every round |
| 2013 Players Championship | T8 | 69-71-72-69 | −7 | Full field · every round |
| 2012 U.S. Open | CUT | 77-73 | — | Full field · every round |
| 2012 Players Championship | CUT | 67-78 | — | Full field · every round |
| 2012 Masters Tournament | T17 | 69-73-72-73 | −1 | Full field · every round |
| 2011 Players Championship | T45 | 68-76-71-71 | −2 | Full field · every round |
| 2011 Masters Tournament | CUT | 73-75 | — | Full field · every round |
| 2010 Players Championship | T4 | 67-69-68-72 | −12 | Full field · every round |
| 2010 Masters Tournament | T24 | 71-75-74-68 | E | Full field · every round |
| 2009 Players Championship | T5 | 65-73-72-72 | −6 | Full field · every round |
| 2008 Players Championship | T6 | 70-72-75-72 | +1 | Full field · every round |
| 2007 Masters Tournament | CUT | 79-78 | — | Full field · every round |
| 2006 Masters Tournament | CUT | 74-75 | — | Full field · every round |
| 2006 Players Championship | T36 | 68-74-77-73 | +4 | Full field · every round |
| 2004 PGA Championship | T9 | 70-74-69-70 | −5 | Top finishers only |
| 2004 Players Championship | T66 | 71-72-71-78 | +4 | Full field · every round |
| 2003 Players Championship | CUT | 79-68 | — | Full field · every round |
Identity, sources and coverage
Identity: Wikidata Q328059 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





