
MEN’S GOLF · AUSTRALIA
Stuart Appleby
- Age
- 55
- Born
- May 1, 1971
- Events observed
- 25
- Wins observed
- 0
- Major wins
- 0
- Latest
- 2014 Players Championship · T77
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
PLAYER DNA
Results DNA
All observed (2000–present) · Men’s majors + PGA TOUR events with full-field leaderboards · percentiles withheld below Limited confidence (rounds ≥ 8, starts ≥ 3) and cohorts under 10 players.
Above cohort
- Recent form 93th
- Scoring vs field 76th
- Under-par rounds 75th
- Major performance 75th
Below cohort
No dimension at or below the 25th percentile with medium or high confidence.
Full DNA values and both windows
Raw values, cohort sizes, 24-month and all-observed windows, and per-dimension definitions for every metric.
Included with PropBetEdge All Access.
All Access details13 dimensions not measured yet
- Driving power — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Driving control — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Off-tee value — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Approach — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Iron precision — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Greens in regulation — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Short game — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Scrambling — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Sand play — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Putting — No approved shot-level or statistics source. PGA TOUR statistics are HOLD (access barrier); Data Golf requires a paid licence decision.
- Par-3 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-4 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
- Par-5 performance — Hole-by-hole scores exist only for final-round contenders in approved sources; a full-field hole sample is required.
RECENT FORM
Latest events
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2014 Players Championship | T77 | 71-73-77 | +5 | Full field · every round |
| 2011 Players Championship | CUT | 76-73 | — | Full field · every round |
| 2011 Masters Tournament | CUT | 75-72 | — | Full field · every round |
| 2009 Players Championship | CUT | 71-76 | — | Full field · every round |
| 2009 Masters Tournament | T30 | 72-73-71-71 | −1 | Full field · every round |
| 2008 Players Championship | T15 | 72-72-71-76 | +3 | Full field · every round |
| 2008 Masters Tournament | T14 | 76-70-72-71 | +1 | Full field · every round |
| 2007 Players Championship | T16 | 74-71-71-69 | −3 | Full field · every round |
| 2007 Masters Tournament | T7 | 75-70-73-75 | +5 | Full field · every round |
| 2006 Masters Tournament | T19 | 71-75-73-71 | +2 | Full field · every round |
SEASON STATISTICS
Season by season
| Season | Events | Full-field starts | Wins | Top 10 | Cuts made | Rounds | Vs field | Avg to par |
|---|---|---|---|---|---|---|---|---|
| 2014 | 1 | 1 | 0 | 0 | 1/1 | 3 | -1.28 | +1.67 |
| 2011 | 2 | 2 | 0 | 0 | 0/2 | 4 | -1.58 | +2 |
| 2009 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.01 | +0.33 |
| 2008 | 2 | 2 | 0 | 0 | 2/2 | 8 | +1.55 | +0.5 |
| 2007 | 2 | 2 | 0 | 1 | 2/2 | 8 | +2.04 | +0.25 |
| 2006 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.83 | +0.5 |
| 2005 | 2 | 2 | 0 | 0 | 1/2 | 6 | -2.73 | +3.67 |
| 2004 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.69 | +0.83 |
| 2003 | 2 | 2 | 0 | 0 | 1/2 | 6 | +0.66 | +0.83 |
| 2002 | 3 | 2 | 0 | 1 | 1/2 | 6 | -1.21 | +2.83 |
| 2001 | 2 | 2 | 0 | 0 | 2/2 | 8 | +0.57 | +0.25 |
| 2000 | 3 | 2 | 0 | 1 | 1/2 | 6 | +0.78 | +1.33 |
MAJORS
Major championship record
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2011 Masters Tournament | CUT | 75-72 | — | Full field · every round |
| 2009 Masters Tournament | T30 | 72-73-71-71 | −1 | Full field · every round |
| 2008 Masters Tournament | T14 | 76-70-72-71 | +1 | Full field · every round |
| 2007 Masters Tournament | T7 | 75-70-73-75 | +5 | Full field · every round |
| 2006 Masters Tournament | T19 | 71-75-73-71 | +2 | Full field · every round |
| 2005 Masters Tournament | T43 | 69-76-72-79 | +8 | Full field · every round |
| 2004 Masters Tournament | T22 | 73-74-73-70 | +2 | Full field · every round |
| 2003 Masters Tournament | CUT | 77-76 | — | Full field · every round |
| 2002 Open Championship | T2 | 73-70-70-65 | −6 | Top finishers only |
| 2002 Masters Tournament | CUT | 80-79 | — | Full field · every round |
| 2001 Masters Tournament | T31 | 72-70-70-76 | E | Full field · every round |
| 2000 PGA Championship | T4 | 70-69-68-69 | −12 | Top finishers only |
| 2000 Masters Tournament | CUT | 73-77 | — | Full field · every round |
COURSE HISTORY
Where they have played
| Course | Appearances | Best | Top 10 | Cuts | Rounds | Vs field |
|---|---|---|---|---|---|---|
| TPC Sawgrass | 12 | 15 | 0 | 7/12 | 37 | +0.19 |
| Augusta National Golf Club | 11 | 7 | 1 | 7/11 | 36 | +0.28 |
| Muirfield | 1 | 2 | 1 | — | — | — |
| Valhalla Golf Club | 1 | 4 | 1 | — | — | — |
MATCHUPS
Compare
Build a matchupALL RESULTS
Event history
| Event | Finish | Rounds | To par | Coverage |
|---|---|---|---|---|
| 2014 Players Championship | T77 | 71-73-77 | +5 | Full field · every round |
| 2011 Players Championship | CUT | 76-73 | — | Full field · every round |
| 2011 Masters Tournament | CUT | 75-72 | — | Full field · every round |
| 2009 Players Championship | CUT | 71-76 | — | Full field · every round |
| 2009 Masters Tournament | T30 | 72-73-71-71 | −1 | Full field · every round |
| 2008 Players Championship | T15 | 72-72-71-76 | +3 | Full field · every round |
| 2008 Masters Tournament | T14 | 76-70-72-71 | +1 | Full field · every round |
| 2007 Players Championship | T16 | 74-71-71-69 | −3 | Full field · every round |
| 2007 Masters Tournament | T7 | 75-70-73-75 | +5 | Full field · every round |
| 2006 Masters Tournament | T19 | 71-75-73-71 | +2 | Full field · every round |
| 2006 Players Championship | CUT | 73-72 | — | Full field · every round |
| 2005 Masters Tournament | T43 | 69-76-72-79 | +8 | Full field · every round |
| 2005 Players Championship | CUT | 80-78 | — | Full field · every round |
| 2004 Masters Tournament | T22 | 73-74-73-70 | +2 | Full field · every round |
| 2004 Players Championship | CUT | 71-76 | — | Full field · every round |
| 2003 Masters Tournament | CUT | 77-76 | — | Full field · every round |
| 2003 Players Championship | T21 | 71-72-71-70 | −4 | Full field · every round |
| 2002 Open Championship | T2 | 73-70-70-65 | −6 | Top finishers only |
| 2002 Masters Tournament | CUT | 80-79 | — | Full field · every round |
| 2002 Players Championship | T28 | 69-74-75-72 | +2 | Full field · every round |
| 2001 Masters Tournament | T31 | 72-70-70-76 | E | Full field · every round |
| 2001 Players Championship | T33 | 74-73-75-68 | +2 | Full field · every round |
| 2000 PGA Championship | T4 | 70-69-68-69 | −12 | Top finishers only |
| 2000 Masters Tournament | CUT | 73-77 | — | Full field · every round |
| 2000 Players Championship | T22 | 72-77-71-70 | +2 | Full field · every round |
Identity, sources and coverage
Identity: Wikidata Q1972679 (distinct human classified as a golfer; never merged by name). Crosswalk identifiers recorded: owgr, pga_tour.
“Observed” totals cover events in PropBetEdge coverage: every edition of the nine majors and The Players (winners), leaderboards from 2000, and PGA TOUR/LPGA seasons 2024–2026.
Results, fields and course setups adapted from Wikipedia articles (CC BY-SA 4.0; the redistributed results dataset is available under the same licence). Identities, championship editions and venues from Wikidata (CC0). Photographs from Wikimedia Commons with per-image credit. Sources & methodology





